<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vito Paratore Photography &#187; driftwood</title>
	<atom:link href="http://vitoparatore.com/blog/index.php/tag/driftwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitoparatore.com/blog</link>
	<description>Delve into the mind of photographer, Vito Paratore.</description>
	<lastBuildDate>Tue, 02 Dec 2008 23:04:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Featured: Loch Ness Driftwood</title>
		<link>http://vitoparatore.com/blog/index.php/2008/01/31/featured-loch-ness-driftwood/</link>
		<comments>http://vitoparatore.com/blog/index.php/2008/01/31/featured-loch-ness-driftwood/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 05:28:58 +0000</pubDate>
		<dc:creator>Vito Paratore</dc:creator>
				<category><![CDATA[Featured Photographs]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[howell]]></category>
		<category><![CDATA[loch ness]]></category>
		<category><![CDATA[manasquan reservoir]]></category>
		<category><![CDATA[new jersey]]></category>

		<guid isPermaLink="false">http://vitoparatore.com/blog/index.php/2008/01/31/featured-loch-ness-driftwood/</guid>
		<description><![CDATA[This is one of my favorite photos from the Manasquan Reservoir. When I showed this to one of my friends, they mentioned that the largest piece of driftwood looks like the Loch Ness monster. I had not noticed it before then, but I see it every time I look at the photo. It took quite [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of my favorite photos from the Manasquan Reservoir.  When I showed this to one of my friends, they mentioned that the largest piece of driftwood looks like the Loch Ness monster. I had not noticed it before then, but I see it every time I look at the photo. It took quite a while after sunrise for the sun to finally burn off the thick fog. I have been hoping for fog this thick again ever since.<br />
<a href="http://vitoparatore.com" title="Manasquan Reservoir Loch Ness Monster"></p>
<p style="text-align: center"><img src="http://vitoparatore.com/blog/wp-content/uploads/2008/01/mrsunfogdrift1blog.jpg" alt="Manasquan Reservoir Loch Ness Monster" border="0"/></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitoparatore.com/blog/index.php/2008/01/31/featured-loch-ness-driftwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manasquan Reservoir: Star Trails 4.1</title>
		<link>http://vitoparatore.com/blog/index.php/2008/01/08/manasquan-reservoir-star-trails-41/</link>
		<comments>http://vitoparatore.com/blog/index.php/2008/01/08/manasquan-reservoir-star-trails-41/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 05:03:03 +0000</pubDate>
		<dc:creator>Vito Paratore</dc:creator>
				<category><![CDATA[Photography Thoughts]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[howell]]></category>
		<category><![CDATA[manasquan reservoir]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[star trails]]></category>
		<category><![CDATA[stump]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://vitoparatore.com/blog/index.php/2008/01/08/manasquan-reservoir-star-trails-41/</guid>
		<description><![CDATA[Yesterday, I found time to remove the airplane trails from the image. It was interesting to see how many airplanes flew by during one of the thirteen three-minute exposures.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I found time to remove the airplane trails from the image. It was interesting to see how many airplanes flew by during one of the thirteen three-minute exposures.</p>
<p style="text-align: center"><a href="http://vitoparatore.com/displayimage.php?album=1&amp;pos=38" target="_blank"><img src="http://vitoparatore.com/blog/wp-content/uploads/2008/01/mrstartrails4-2blog.jpg" alt="Manasquan Reservoir: Star Trails 4.1" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitoparatore.com/blog/index.php/2008/01/08/manasquan-reservoir-star-trails-41/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manasquan Reservoir: Star Trails 4</title>
		<link>http://vitoparatore.com/blog/index.php/2008/01/05/manasquan-reservoir-star-trails-4/</link>
		<comments>http://vitoparatore.com/blog/index.php/2008/01/05/manasquan-reservoir-star-trails-4/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 06:00:17 +0000</pubDate>
		<dc:creator>Vito Paratore</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[howell]]></category>
		<category><![CDATA[manasquan reservoir]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[star trails]]></category>
		<category><![CDATA[stump]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://vitoparatore.com/blog/index.php/2008/01/05/manasquan-reservoir-star-trails-4/</guid>
		<description><![CDATA[As mentioned in yesterday&#8217;s entry, I was able to take two trips to the reservoir: Last night and Wednesday night. Last night, I was more successful in lighting the foreground. I used a Maglite flashlight to &#8220;paint&#8221; the foreground with light. I used the stacking technique in both attempts, which gave me a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in yesterday&#8217;s entry, I was able to take two trips to the reservoir: Last night and Wednesday night. Last night, I was more successful in lighting the foreground. I used a Maglite flashlight to &#8220;paint&#8221; the foreground with light. I used the stacking technique in both attempts, which gave me a bit of flexibility with the foreground. I used the flashlight on the first and last exposures I took; that way if one was too bright or two dark, I had the other one as a backup. It turned out I exposed too much light on the first frame, so I used the last frame for the foreground.</p>
<p>For this photo, I was facing a few degrees west of south, so my trails were longer. I got to the spot earlier as well, so my total, stacked exposure was twice as long as Wednesday night&#8217;s (approx. 42 minutes). I was amazed at the number of airplanes that flew over during that 42 minutes. Most of them did not expose on the image, but you can see a few there now. For any prints I may make of this shot, I will probably clone them out.</p>
<p style="text-align: center"><a href="http://vitoparatore.com/displayimage.php?album=1&amp;pos=38" target="_blank"><img src="http://vitoparatore.com/blog/wp-content/uploads/2008/01/mrstartrails4blog.jpg" alt="Manasquan Reservoir: Star Trails 4" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitoparatore.com/blog/index.php/2008/01/05/manasquan-reservoir-star-trails-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manasquan Reservoir: Star Trails 3</title>
		<link>http://vitoparatore.com/blog/index.php/2008/01/04/manasquan-reservoir-star-trails-3/</link>
		<comments>http://vitoparatore.com/blog/index.php/2008/01/04/manasquan-reservoir-star-trails-3/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 05:46:04 +0000</pubDate>
		<dc:creator>Vito Paratore</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[howell]]></category>
		<category><![CDATA[manasquan reservoir]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[star trails]]></category>
		<category><![CDATA[stump]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://vitoparatore.com/blog/index.php/2008/01/04/manasquan-reservoir-star-trails-3/</guid>
		<description><![CDATA[Last night, I rode my bike 4 miles in the dark to shoot star trails in 16 degree weather, with around 25mph wind gusts. I was prepared for the cold and was warm enough. Other than the issue of ambient light in New Jersey, I have come up with two main things I could do [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I rode my bike 4 miles in the dark to shoot star trails in 16 degree weather, with around 25mph wind gusts. I was prepared for the cold and was warm enough. Other than the issue of ambient light in New Jersey, I have come up with two main things I could do next time to make this shot better: First, the foreground is barely visible (on my monitor, at least) and could do for more detail. Second, I should have used ISO 400 instead of 200, so the stars would be brighter while potentially having more stars visible. My next blog entry will include tonight&#8217;s photo, which takes both points into account, leading to a better result. Tonight&#8217;s photo, however, has much less wind, so the reflections aren&#8217;t as soft and nice as this one.<br />
<a href="http://vitoparatore.com/displayimage.php?album=1&amp;pos=37"> </a></p>
<p style="text-align: center"><a href="http://vitoparatore.com/displayimage.php?album=1&amp;pos=37" target="_blank"><img src="http://vitoparatore.com/blog/wp-content/uploads/2008/01/mrstartrails3blog.jpg" alt="Manasquan Reservoir Star Trails 3" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitoparatore.com/blog/index.php/2008/01/04/manasquan-reservoir-star-trails-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Driftwood Stump in Fog</title>
		<link>http://vitoparatore.com/blog/index.php/2007/12/10/featured-driftwood-stump-in-fog/</link>
		<comments>http://vitoparatore.com/blog/index.php/2007/12/10/featured-driftwood-stump-in-fog/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 03:58:59 +0000</pubDate>
		<dc:creator>Vito Paratore</dc:creator>
				<category><![CDATA[Featured Photographs]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[howell]]></category>
		<category><![CDATA[manasquan reservoir]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[stump]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://vitoparatore.com/blog/index.php/2007/12/10/featured-driftwood-stump-in-fog/</guid>
		<description><![CDATA[Here is the first blog post of my &#8216;Featured Photographs&#8217; category. This category will include photos that I have grown particularly fond of for one reason or another. The photos could be from the last trip I took or from a few years ago. I will include any special techniques I used in making each [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the first blog post of my &#8216;Featured Photographs&#8217; category. This category will include photos that I have grown particularly fond of for one reason or another. The photos could be from the last trip I took or from a few years ago. I will include any special techniques I used in making each featured photograph.</p>
<p>This photo was taken at the Manasquan Reservoir in Howell, New Jersey. This man-made lake has a very interesting landscape. Large numbers of dead trees reach into the water, making for many unique compositions. With little rain over the past few months, the water level has dropped creating a strip of land that reaches out in to the water amongst these trees. The receding water uncovers the stumps and root systems of many of these trees.</p>
<p>The dead trees and fog give this photo a desolate feel. I like the variations in the coloring of the trees and how they fade into the fog. The roots of the foreground tree creates many leading lines, guiding your eye around the photo. I usually do not like a pure white sky, but I think it fits well into the feel of this photo. I hope you enjoy it.</p>
<p style="text-align: center"><a href="http://vitoparatore.com/displayimage.php?album=1&amp;pos=39" target="_blank"><img src="http://vitoparatore.com/blog/wp-content/uploads/2007/12/mrstumpfog1blog.jpg" alt="Driftwood Stump in Fog" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitoparatore.com/blog/index.php/2007/12/10/featured-driftwood-stump-in-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trails: New Technique</title>
		<link>http://vitoparatore.com/blog/index.php/2007/11/27/star-trails-new-technique/</link>
		<comments>http://vitoparatore.com/blog/index.php/2007/11/27/star-trails-new-technique/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 21:26:24 +0000</pubDate>
		<dc:creator>Vito Paratore</dc:creator>
				<category><![CDATA[Photography Thoughts]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[howell]]></category>
		<category><![CDATA[manasquan reservoir]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[star trails]]></category>
		<category><![CDATA[stump]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://vitoparatore.com/blog/index.php/2007/11/27/star-trails-new-technique/</guid>
		<description><![CDATA[A couple of weeks ago, I tried out a new technique for star trails. For normal star trail images, you use a tripod and lock your shutter open for long periods of time. This new technique makes use of Photoshop&#8217;s blending mode, lighten, to stack many shorter exposures. The upside to this is much less [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago, I tried out a new technique for star trails. For normal star trail images, you use a tripod and lock your shutter open for long periods of time. This new technique makes use of Photoshop&#8217;s blending mode, lighten, to stack many shorter exposures. The upside to this is much less noise, more control over foreground exposure, and more visible star trails. The main downside I have found with it so far is the milliseconds between the exposures leaves gaps in the final image. These gaps are minuscule and only visible if you are looking for them, but could impact a large print.</p>
<p>The images I posted below shows a major advantage and disadvantage of stacking. Clouds rolled in during the exposure, blocking off the stars for portions of the exposures. This led to the easily visible gaps in the  trails. How the clouds end up in the final merged image shows why stacking has incredible potential. The blending mode in Photoshop called &#8220;lighten,&#8221; when used with the top layer of two or more layers, shows only the pixels of the layer its used on that are brighter than the layer below. It is a hard concept to write out, but you will see it&#8217;s effects once you try it. Because it only shows the brighter pixels, the clouds cover everywhere they were in the frame, but do not get brighter or fuller in areas where there are clouds in more than one of the exposures.</p>
<p>I haven&#8217;t had the opportunity to try this on a completely clear night, but I will post my results from future trips during which I have a clear sky. If you have any questions about this technique, please comment, and I&#8217;ll answer them to the best of my ability.</p>
<p style="text-align: center"><a href="http://www.vitoparatore.com" target="_blank"><img src="http://vitoparatore.com/blog/wp-content/uploads/2007/11/mrstartrails1.jpg" alt="Manasquan Reservoir Star Trails 1" border="0" /></a></p>
<p style="text-align: center"><a href="http://www.vitoparatore.com" target="_blank"><img src="http://vitoparatore.com/blog/wp-content/uploads/2007/11/mrstartrails2.jpg" alt="Manasquan Reservoir Star Trails 2" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitoparatore.com/blog/index.php/2007/11/27/star-trails-new-technique/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

